| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $150,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2930251 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 0 | $150,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#212380 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 3 | $120,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2930257 | Single Family Property | 3 | 2.00 | |
| 1 | $120,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#212385 | Single Family Property | 3 | 2.00 | |



